Runs
Proposals for observing time for the Baade, Clay, and Swope telescopes at Las Campanas are due Friday, Oct 9, 2026. Note the modification date at the top of this page in case that is more recent than your last reading of it.
August
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 🌑 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 🌓 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 🌕 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 🌗 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 🌑 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 🌓 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 🌕 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 🌗 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 🌑 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 🌓 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 🌕 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 🌗 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 🌑 |
| 31 |
November
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 🌓 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 🌕 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 🌗 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 🌑 | 30 |
December
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 🌓 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 🌕 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 🌗 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 🌑 | 29 | 30 | 31 |
January
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 🌓 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 🌕 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 🌗 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 🌑 | 28 | 29 |
| 30 | 31 |
February
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 🌓 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 🌕 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 🌗 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 🌑 | 26 |
| 27 | 28 | 29 |
