Night Summary for 2027-6-3
- 2027-05-28T00:00:00-07:00
- 2027-06-10T23:59:59-07:00
May
28
Friday| Moon Illumination: | 0.7 % |
| Sunset: | 21:48:14 UT / 09:53:00 LST |
| Twilight ends: | 23:16:25 UT / 11:22:00 LST |
| Mid Point: | 04:41:07 UT / 16:47:00 LST |
| Twilight begins: | 10:05:49 UT / 22:13:00 LST |
| Sunrise: | 11:34:04 UT / 23:42:00 LST |
| Duration: | 13.8 hours |
