Night Summary for 2027-6-2
- 2027-05-28T00:00:00-07:00
- 2027-06-10T23:59:59-07:00
May
28
Friday| Moon Illumination: | 3.8 % |
| Sunset: | 21:48:24 UT / 09:50:00 LST |
| Twilight ends: | 23:16:29 UT / 11:18:00 LST |
| Mid Point: | 04:40:57 UT / 16:43:00 LST |
| Twilight begins: | 10:05:24 UT / 22:09:00 LST |
| Sunrise: | 11:33:34 UT / 23:37:00 LST |
| Duration: | 13.8 hours |
