Night Summary for 2027-6-1
- 2027-05-28T00:00:00-07:00
- 2027-06-10T23:59:59-07:00
May
28
Friday| Moon Illumination: | 9.3 % |
| Sunset: | 21:48:35 UT / 09:46:00 LST |
| Twilight ends: | 23:16:35 UT / 11:14:00 LST |
| Mid Point: | 04:40:47 UT / 16:39:00 LST |
| Twilight begins: | 10:04:59 UT / 22:04:00 LST |
| Sunrise: | 11:33:04 UT / 23:33:00 LST |
| Duration: | 13.7 hours |
