Night Summary for 2027-4-9
- 2027-03-30T00:00:00-07:00
- 2027-04-13T23:59:59-07:00
March
30
Tuesday| Moon Illumination: | 12.3 % |
| Sunset: | 22:26:59 UT / 06:55:00 LST |
| Twilight ends: | 23:49:33 UT / 08:18:00 LST |
| Mid Point: | 04:44:25 UT / 13:14:00 LST |
| Twilight begins: | 09:39:18 UT / 18:10:00 LST |
| Sunrise: | 11:01:58 UT / 19:32:00 LST |
| Duration: | 12.6 hours |
