Night Summary for 2027-4-8
- 2027-03-30T00:00:00-07:00
- 2027-04-13T23:59:59-07:00
March
30
Tuesday| Moon Illumination: | 6.0 % |
| Sunset: | 22:28:05 UT / 06:53:00 LST |
| Twilight ends: | 23:50:37 UT / 08:15:00 LST |
| Mid Point: | 04:44:41 UT / 13:10:00 LST |
| Twilight begins: | 09:38:46 UT / 18:05:00 LST |
| Sunrise: | 11:01:24 UT / 19:28:00 LST |
| Duration: | 12.6 hours |
