Night Summary for 2027-4-7
- 2027-03-30T00:00:00-07:00
- 2027-04-13T23:59:59-07:00
March
30
Tuesday| Moon Illumination: | 1.9 % |
| Sunset: | 22:29:13 UT / 06:50:00 LST |
| Twilight ends: | 23:51:42 UT / 08:13:00 LST |
| Mid Point: | 04:44:58 UT / 13:07:00 LST |
| Twilight begins: | 09:38:14 UT / 18:01:00 LST |
| Sunrise: | 11:00:50 UT / 19:23:00 LST |
| Duration: | 12.5 hours |
