Night Summary for 2027-3-5
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 4.6 % |
| Sunset: | 23:07:14 UT / 05:18:00 LST |
| Twilight ends: | 00:31:27 UT / 06:42:00 LST |
| Mid Point: | 04:54:20 UT / 11:06:00 LST |
| Twilight begins: | 09:17:13 UT / 15:29:00 LST |
| Sunrise: | 10:41:30 UT / 16:54:00 LST |
| Duration: | 11.6 hours |
