Night Summary for 2027-3-3
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 15.8 % |
| Sunset: | 23:09:24 UT / 05:12:00 LST |
| Twilight ends: | 00:33:56 UT / 06:37:00 LST |
| Mid Point: | 04:54:47 UT / 10:58:00 LST |
| Twilight begins: | 09:15:38 UT / 15:20:00 LST |
| Sunrise: | 10:40:12 UT / 16:45:00 LST |
| Duration: | 11.5 hours |
