Night Summary for 2027-3-2
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 23.2 % |
| Sunset: | 23:10:28 UT / 05:09:00 LST |
| Twilight ends: | 00:35:10 UT / 06:34:00 LST |
| Mid Point: | 04:54:59 UT / 10:55:00 LST |
| Twilight begins: | 09:14:49 UT / 15:15:00 LST |
| Sunrise: | 10:39:33 UT / 16:40:00 LST |
| Duration: | 11.5 hours |
