Night Summary for 2027-3-15
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 56.0 % |
| Sunset: | 22:55:56 UT / 05:46:00 LST |
| Twilight ends: | 00:18:59 UT / 07:09:00 LST |
| Mid Point: | 04:51:45 UT / 11:43:00 LST |
| Twilight begins: | 09:24:32 UT / 16:16:00 LST |
| Sunrise: | 10:47:39 UT / 17:40:00 LST |
| Duration: | 11.9 hours |
