Night Summary for 2027-3-14
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 44.7 % |
| Sunset: | 22:57:05 UT / 05:43:00 LST |
| Twilight ends: | 00:20:14 UT / 07:06:00 LST |
| Mid Point: | 04:52:02 UT / 11:39:00 LST |
| Twilight begins: | 09:23:51 UT / 16:12:00 LST |
| Sunrise: | 10:47:04 UT / 17:35:00 LST |
| Duration: | 11.8 hours |
