Night Summary for 2027-3-13
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 33.8 % |
| Sunset: | 22:58:14 UT / 05:40:00 LST |
| Twilight ends: | 00:21:29 UT / 07:04:00 LST |
| Mid Point: | 04:52:19 UT / 11:35:00 LST |
| Twilight begins: | 09:23:09 UT / 16:07:00 LST |
| Sunrise: | 10:46:28 UT / 17:30:00 LST |
| Duration: | 11.8 hours |
