Night Summary for 2027-3-12
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 23.8 % |
| Sunset: | 22:59:23 UT / 05:38:00 LST |
| Twilight ends: | 00:22:44 UT / 07:01:00 LST |
| Mid Point: | 04:52:35 UT / 11:32:00 LST |
| Twilight begins: | 09:22:27 UT / 16:02:00 LST |
| Sunrise: | 10:45:51 UT / 17:26:00 LST |
| Duration: | 11.8 hours |
