Night Summary for 2027-3-10
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 8.4 % |
| Sunset: | 23:01:39 UT / 05:32:00 LST |
| Twilight ends: | 00:25:14 UT / 06:56:00 LST |
| Mid Point: | 04:53:07 UT / 11:24:00 LST |
| Twilight begins: | 09:21:00 UT / 15:53:00 LST |
| Sunrise: | 10:44:38 UT / 17:17:00 LST |
| Duration: | 11.7 hours |
