Night Summary for 2027-3-1
- 2027-03-01T00:00:00-08:00
- 2027-03-15T23:59:59-07:00
March
1
Monday| Moon Illumination: | 31.6 % |
| Sunset: | 23:11:32 UT / 05:06:00 LST |
| Twilight ends: | 00:36:23 UT / 06:31:00 LST |
| Mid Point: | 04:55:11 UT / 10:51:00 LST |
| Twilight begins: | 09:14:00 UT / 15:10:00 LST |
| Sunrise: | 10:38:53 UT / 16:36:00 LST |
| Duration: | 11.5 hours |
