Night Summary for 2027-2-9
- 2027-01-31T00:00:00-08:00
- 2027-02-14T23:59:59-08:00
January
31
Sunday| Moon Illumination: | 11.8 % |
| Sunset: | 23:29:57 UT / 04:06:00 LST |
| Twilight ends: | 00:59:08 UT / 05:35:00 LST |
| Mid Point: | 04:57:09 UT / 09:34:00 LST |
| Twilight begins: | 08:55:11 UT / 13:33:00 LST |
| Sunrise: | 10:24:22 UT / 15:02:00 LST |
| Duration: | 10.9 hours |
