Night Summary for 2027-2-3
- 2027-01-31T00:00:00-08:00
- 2027-02-14T23:59:59-08:00
January
31
Sunday| Moon Illumination: | 5.4 % |
| Sunset: | 23:34:04 UT / 03:46:00 LST |
| Twilight ends: | 01:04:51 UT / 05:17:00 LST |
| Mid Point: | 04:56:48 UT / 09:10:00 LST |
| Twilight begins: | 08:48:45 UT / 13:03:00 LST |
| Sunrise: | 10:19:31 UT / 14:34:00 LST |
| Duration: | 10.8 hours |
