Night Summary for 2027-2-2
- 2027-01-31T00:00:00-08:00
- 2027-02-14T23:59:59-08:00
January
31
Sunday| Moon Illumination: | 10.5 % |
| Sunset: | 23:34:41 UT / 03:43:00 LST |
| Twilight ends: | 01:05:44 UT / 05:14:00 LST |
| Mid Point: | 04:56:41 UT / 09:06:00 LST |
| Twilight begins: | 08:47:38 UT / 12:58:00 LST |
| Sunrise: | 10:18:41 UT / 14:29:00 LST |
| Duration: | 10.7 hours |
