Night Summary for 2027-2-12
- 2027-01-31T00:00:00-08:00
- 2027-02-14T23:59:59-08:00
January
31
Sunday| Moon Illumination: | 37.9 % |
| Sunset: | 23:27:36 UT / 04:15:00 LST |
| Twilight ends: | 00:56:01 UT / 05:44:00 LST |
| Mid Point: | 04:57:09 UT / 09:46:00 LST |
| Twilight begins: | 08:58:17 UT / 13:48:00 LST |
| Sunrise: | 10:26:43 UT / 15:16:00 LST |
| Duration: | 11.0 hours |
