Night Summary for 2027-2-10
- 2027-01-31T00:00:00-08:00
- 2027-02-14T23:59:59-08:00
January
31
Sunday| Moon Illumination: | 19.1 % |
| Sunset: | 23:29:11 UT / 04:09:00 LST |
| Twilight ends: | 00:58:07 UT / 05:38:00 LST |
| Mid Point: | 04:57:10 UT / 09:38:00 LST |
| Twilight begins: | 08:56:13 UT / 13:38:00 LST |
| Sunrise: | 10:25:10 UT / 15:07:00 LST |
| Duration: | 10.9 hours |
