Night Summary for 2027-2-1
- 2027-01-31T00:00:00-08:00
- 2027-02-14T23:59:59-08:00
January
31
Sunday| Moon Illumination: | 16.9 % |
| Sunset: | 23:35:16 UT / 03:40:00 LST |
| Twilight ends: | 01:06:36 UT / 05:11:00 LST |
| Mid Point: | 04:56:34 UT / 09:02:00 LST |
| Twilight begins: | 08:46:31 UT / 12:53:00 LST |
| Sunrise: | 10:17:51 UT / 14:24:00 LST |
| Duration: | 10.7 hours |
