Night Summary for 2026-9-9
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 1.1 % |
| Sunset: | 22:28:46 UT / 17:01:00 LST |
| Twilight ends: | 23:51:14 UT / 18:24:00 LST |
| Mid Point: | 04:39:43 UT / 23:13:00 LST |
| Twilight begins: | 09:28:12 UT / 04:03:00 LST |
| Sunrise: | 10:50:34 UT / 05:25:00 LST |
| Duration: | 12.4 hours |
