Night Summary for 2026-9-7
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 11.0 % |
| Sunset: | 22:27:46 UT / 16:53:00 LST |
| Twilight ends: | 23:50:16 UT / 18:15:00 LST |
| Mid Point: | 04:40:25 UT / 23:06:00 LST |
| Twilight begins: | 09:30:34 UT / 03:57:00 LST |
| Sunrise: | 10:52:57 UT / 05:20:00 LST |
| Duration: | 12.4 hours |
