Night Summary for 2026-9-6
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 19.2 % |
| Sunset: | 22:27:16 UT / 16:48:00 LST |
| Twilight ends: | 23:49:47 UT / 18:11:00 LST |
| Mid Point: | 04:40:45 UT / 23:03:00 LST |
| Twilight begins: | 09:31:44 UT / 03:54:00 LST |
| Sunrise: | 10:54:08 UT / 05:17:00 LST |
| Duration: | 12.4 hours |
