Night Summary for 2026-9-4
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 40.2 % |
| Sunset: | 22:26:16 UT / 16:39:00 LST |
| Twilight ends: | 23:48:50 UT / 18:02:00 LST |
| Mid Point: | 04:41:26 UT / 22:55:00 LST |
| Twilight begins: | 09:34:02 UT / 03:49:00 LST |
| Sunrise: | 10:56:30 UT / 05:11:00 LST |
| Duration: | 12.5 hours |
