Night Summary for 2026-9-14
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 17.5 % |
| Sunset: | 22:31:16 UT / 17:24:00 LST |
| Twilight ends: | 23:53:46 UT / 18:46:00 LST |
| Mid Point: | 04:37:57 UT / 23:31:00 LST |
| Twilight begins: | 09:22:09 UT / 04:16:00 LST |
| Sunrise: | 10:44:33 UT / 05:39:00 LST |
| Duration: | 12.2 hours |
