Night Summary for 2026-9-13
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 10.5 % |
| Sunset: | 22:30:46 UT / 17:19:00 LST |
| Twilight ends: | 23:53:15 UT / 18:42:00 LST |
| Mid Point: | 04:38:19 UT / 23:28:00 LST |
| Twilight begins: | 09:23:23 UT / 04:14:00 LST |
| Sunrise: | 10:45:45 UT / 05:36:00 LST |
| Duration: | 12.2 hours |
