Night Summary for 2026-9-12
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 5.0 % |
| Sunset: | 22:30:16 UT / 17:15:00 LST |
| Twilight ends: | 23:52:44 UT / 18:37:00 LST |
| Mid Point: | 04:38:40 UT / 23:24:00 LST |
| Twilight begins: | 09:24:36 UT / 04:11:00 LST |
| Sunrise: | 10:46:58 UT / 05:33:00 LST |
| Duration: | 12.3 hours |
