Night Summary for 2026-9-10
- 2026-09-03T00:00:00-07:00
- 2026-09-16T23:59:59-07:00
September
3
Thursday| Moon Illumination: | 0.0 % |
| Sunset: | 22:29:16 UT / 17:06:00 LST |
| Twilight ends: | 23:51:44 UT / 18:29:00 LST |
| Mid Point: | 04:39:22 UT / 23:17:00 LST |
| Twilight begins: | 09:27:00 UT / 04:05:00 LST |
| Sunrise: | 10:49:22 UT / 05:28:00 LST |
| Duration: | 12.3 hours |
