Night Summary for 2026-7-16
- 2026-07-07T00:00:00-07:00
- 2026-07-20T23:59:59-07:00
July
7
Tuesday| Moon Illumination: | 10.7 % |
| Sunset: | 21:59:09 UT / 12:55:00 LST |
| Twilight ends: | 23:26:37 UT / 14:23:00 LST |
| Mid Point: | 04:48:54 UT / 19:46:00 LST |
| Twilight begins: | 10:11:10 UT / 01:09:00 LST |
| Sunrise: | 11:38:32 UT / 02:36:00 LST |
| Duration: | 13.7 hours |
