Night Summary for 2026-7-14
- 2026-07-07T00:00:00-07:00
- 2026-07-20T23:59:59-07:00
July
7
Tuesday| Moon Illumination: | 1.0 % |
| Sunset: | 21:58:06 UT / 12:46:00 LST |
| Twilight ends: | 23:25:47 UT / 14:14:00 LST |
| Mid Point: | 04:48:43 UT / 19:38:00 LST |
| Twilight begins: | 10:11:38 UT / 01:01:00 LST |
| Sunrise: | 11:39:13 UT / 02:29:00 LST |
| Duration: | 13.7 hours |
