Night Summary for 2026-7-13
- 2026-07-07T00:00:00-07:00
- 2026-07-20T23:59:59-07:00
July
7
Tuesday| Moon Illumination: | 0.2 % |
| Sunset: | 21:57:35 UT / 12:41:00 LST |
| Twilight ends: | 23:25:22 UT / 14:09:00 LST |
| Mid Point: | 04:48:36 UT / 19:34:00 LST |
| Twilight begins: | 10:11:51 UT / 00:58:00 LST |
| Sunrise: | 11:39:31 UT / 02:26:00 LST |
| Duration: | 13.7 hours |
